| Engine | Single Cylinder, Four Stroke, OHV, SI Engine, Air Cooled, Twinspark |
| Displacement | 346 cc |
| Bore x Stroke | 70mm x 90mm |
| Maximum Power | 19.8 bhp @ 5250 rpm |
| Maximum Torque | 28 Nm @ 4000 rpm |
| Transmission | Constant Mesh 5 speed |
| Ignition | Digital TCI |
| Carburetor | Micarb VM 24 |
| Dimensions |
|---|
| Ground Clearance | 140 mm |
| Width | 810 mm |
| Wheel Base | 1370 mm |
| Length | 2140 mm |
| Height | 1120 mm |
| Seat Height/ Saddle Height | 800 mm |
| Tyres |
|---|
| Front | 3.25 x 19" |
| Rear | 3.25 x 19" |
| Electricals |
|---|
| Electrical System | 12 V - AC/DC |
| Head lamp | 12 V AC - 35/ 35W, Halogen |
| Battery | 12 V - 5AH |
| Tail Lamp | 12 V, 21/5W |
| Brakes |
|---|
| Front | Twin lead internal expanding drum breake |
| Rear | Foot operated, 153 mm drum |
| Weight(Kerb) | 180 kg (90% fuel + oil) |